24/7 Helplines
Emergency Contacts in Navi Mumbai
Police, fire, traffic, transport, railway and civic helplines in one place.
Any Emergency112
Police100
Fire Brigade101
Ambulance108
Women Helpline103
Senior Citizens1090
Coastal Helpline1093
Traffic Police77383 93839
Police & Control Rooms
Navi Mumbai Police, state agencies and civic control rooms
| Office | Direct | Fax | Ext. / Short code |
|---|---|---|---|
| Police Control RoomNavi Mumbai City | 022-2757 4928 022-2756 1099 | 022-2757 4929 | 100 |
| Navi Mumbai Police Helpline | 77383 63836 | — | — |
| Women Help Line | 77381 33133 | — | 103 |
| Infoline | 1090 | — | — |
| Director General of Police, MaharashtraControl Room | 022-2282 2631 022-2202 6636 | — | — |
| Special Branch-I | 022-2756 1825 | 022-2757 4929 | — |
| C.I.D. Control Room | 022-2757 1485 | — | — |
| Anti-Corruption Bureau | 022-2783 3344 | 022-2783 3344 | — |
| Central Bureau of InvestigationSpecial Crime Branch, CBD Belapur | 022-2757 6804 022-2757 6820 | — | — |
| Railway Police Control Room | 022-2781 2696 | — | — |
| Fire Brigade Control Room | 022-2766 0101 | — | 102 |
| Civil Defence Control Room | 022-2534 2288 | — | — |
| N.M.M.C. Control RoomNavi Mumbai Municipal Corporation | 022-2756 7060 022-2756 7061 | 022-2757 3785 | — |
| N.M.M.T. Control RoomNavi Mumbai Municipal Transport | 022-2414 6262 022-2757 9529 | 1800 227 550 | — |
| Mantralaya Control Room | 022-2202 7990 022-2285 4168 | — | — |
| Air Force Control Room | 022-2724 2265 | — | — |
| Military Control Room | 022-2215 1701 022-2203 6564 | — | — |
| Central Industrial Security Force | 022-2776 2011 022-2776 2012 022-2776 2014 | — | — |
| Rapid Action Force Control Room | 022-2776 2640 | — | — |
| Kutumb Arogya Yojana | — | 022-2269 1968 | — |
Roadway & Traffic
Accidents, breakdowns and traffic help on city roads and highways
| Office | Direct |
|---|---|
| Navi Mumbai Traffic Police Helpline | 77383 93839 |
| Highway Safety PatrolState Traffic Control Room | 98334 98334 |
Railway Enquiries
Central & Harbour line train information
| Office | Direct | Ext. |
|---|---|---|
| Central Railway | 022-2514 2267 | — |
| Harbour Line | 022-2265 9134 022-2263 5959 | 139 |
| Centralised Train Enquiry | 134 · 135 · 137 | — |
State Transport (MSRTC) Bus Depots
Government bus services in the city
| Depot | Direct |
|---|---|
| Vashi Bus Depot | 022-2766 2833 |
| Panvel Bus Depot | 022-2745 1307 |
Courts & Prison
District courts and Taloja Central Prison
| Office | Direct |
|---|---|
| Vashi Court | 022-2758 0082 |
| Panvel Court | 022-2745 2285 |
| Uran Court | 022-2722 244 |
| Superintendent of PrisonTaloja, Kharghar, Navi Mumbai | 022-2776 2251 022-2776 2252 |
Guest Houses & Other Important Numbers
Government guest houses and defence establishments
| Office | Direct |
|---|---|
| CIDCO Govt. Guest HouseCBD Belapur | 022-2757 2030 |
| Panvel Govt. Guest House | 022-2745 2403 |
| Rapid Action Force CampTaloja | 022-2741 0710 |
| Naval Armament Depot (N.A.D.)Uran | 022-2722 2520 – 25 |
